B2B-Großhandel · Polen & EU
Katalog & Preise
Netto-Stückpreise sind öffentlich; Paletten- und 40'HC-Containerpreise erscheinen nach der Anmeldung. Bestände nach Standort, Mindestbestellung für Module — eine Palette.
- MOQ 1 Palette · 40'HC-Container
- DDP · EU-weit oder EXW
- Stückpreise sind öffentlich.
Marken im Sortiment
Alle Marken →Alle Produkte
Stückpreise sind öffentlich; Paletten- und 40'HC-Containerpreise erscheinen nach der Anmeldung — ein B2B-Konto ist kostenlos.Anmelden·Konto erstellenProjektpreis anfragen →
| SKU | Name | Marke | Kennwert | Stück | Palette | Container | Bestand | Aktionen |
|---|---|---|---|---|---|---|---|---|
| MC4-PAIR-KST4-KBT4 | Stäubli MC4 PV-KST4/KBT4 connector pair (4–6 mm²) | Stäubli | 4–6 mm² | 2,90 € | nach Anmeldung | — | ● 12,000 pcs · PL | |
| US5000 | Pylontech US5000 4.8 kWh 48 V | Pylontech | 4.8 kWh | 710,00 € | nach Anmeldung | nach Anmeldung | ● 416 pcs · PL | |
| SE-G5.1-PRO-B | Deye SE-G5.1 Pro-B 5.12 kWh 51.2 V | Deye | 5.12 kWh | 640,00 € | nach Anmeldung | nach Anmeldung | ● 352 pcs · PL | |
| BB-HVS-5.1 | BYD Battery-Box Premium HVS 5.1 kWh | BYD | 5.12 kWh | 860,00 € | nach Anmeldung | nach Anmeldung | ● 264 pcs · PL | |
| PULSAR-PLUS-22 | Wallbox Pulsar Plus 22 kW Type 2 (cable 5 m) | Wallbox | 22 kW AC | 585,00 € | nach Anmeldung | — | ● 210 pcs · PL | |
| DPB-PRO-10 | Dyness Powerbox Pro 10.24 kWh 51.2 V | Dyness | 10.24 kWh | 1.352,00 € | nach Anmeldung | nach Anmeldung | ● 180 pcs · PL | |
| EASEE-CHARGE-22 | Easee Charge 22 kW Type 2 socket | Easee | 22 kW AC | 520,00 € | nach Anmeldung | — | ● 144 pcs · PL | |
| FORCE-H2 | Pylontech Force H2 7.1 kWh HV module | Pylontech | 7.1 kWh | 1.101,00 € | nach Anmeldung | nach Anmeldung | ● 120 pcs · PL | |
| AUTEL-AC-22 | Autel MaxiCharger AC Wallbox 22 kW | Autel Energy | 22 kW AC | 470,00 € | nach Anmeldung | — | ● 96 pcs · PL | |
| BB-LVS-4.0 | BYD Battery-Box Premium LVS 4.0 kWh 48 V | BYD | 4 kWh | 640,00 € | nach Anmeldung | nach Anmeldung | ● 96 pcs · PL | |
| SOLARFLEX-X-6-BK-500 | Helukabel SOLARFLEX-X PV1-F 6 mm² black, 500 m drum | Helukabel | 6 mm² · 500 m | 310,00 € | nach Anmeldung | — | ● 84 pcs · PL | |
| SOLARFLEX-X-6-RD-500 | Helukabel SOLARFLEX-X PV1-F 6 mm² red, 500 m drum | Helukabel | 6 mm² · 500 m | 310,00 € | nach Anmeldung | — | ● 72 pcs · PL | |
| SOLARFLEX-X-10-BK-500 | Helukabel SOLARFLEX-X PV1-F 10 mm² black, 500 m drum | Helukabel | 10 mm² · 500 m | 490,00 € | nach Anmeldung | — | ● 40 pcs · PL | |
| TOWER-T14 | Dyness Tower T14 14.2 kWh HV | Dyness | 14.2 kWh | 2.244,00 € | nach Anmeldung | nach Anmeldung | ● 24 pcs · PL | |
| BB-HVM-16.6 | BYD Battery-Box Premium HVM 16.6 kWh | BYD | 16.56 kWh | 2.848,00 € | nach Anmeldung | nach Anmeldung | ● 18 pcs · PL | |
| GE-F60 | Deye GE-F60 commercial ESS cabinet 61 kWh (3-ph) | Deye | 61.4 kWh | 13.201,00 € | nach Anmeldung | nach Anmeldung | ● 4 pcs · PL | |
| AUTEL-DC-40 | Autel MaxiCharger DC Compact 40 kW CCS2 | Autel Energy | 40 kW DC | 6.900,00 € | nach Anmeldung | — | ● 6 pcs · PL | |
| BOS-GM-215 | Deye ESS container 215 kWh (air-cooled, 100 kW PCS) | Deye | 215 kWh | 51.600,00 € | nach Anmeldung | nach Anmeldung | ● in stock · ROT | |
| CHSM72N-DG-F-BH-595 | Astronergy ASTRO N5 CHSM72N(DG)/F-BH 595 W | Astronergy | 595 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM72N-DG-F-BH-600 | Astronergy ASTRO N5 CHSM72N(DG)/F-BH 600 W | Astronergy | 600 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM72N-DG-F-BH-605 | Astronergy ASTRO N5 CHSM72N(DG)/F-BH 605 W | Astronergy | 605 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM66RN-DG-F-BH-620 | Astronergy ASTRO N7 CHSM66RN(DG)/F-BH 620 W | Astronergy | 620 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM66RN-DG-F-BH-625 | Astronergy ASTRO N7 CHSM66RN(DG)/F-BH 625 W | Astronergy | 625 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM66RN-DG-F-BH-630 | Astronergy ASTRO N7 CHSM66RN(DG)/F-BH 630 W | Astronergy | 630 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM48RN-DG-BF-F-BH-455 | Astronergy ASTRO N7s 2.0 CHSM48RN(DG)(BF)/F-BH 455 W | Astronergy | 455 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM48RN-DG-BF-F-BH-460 | Astronergy ASTRO N7s 2.0 CHSM48RN(DG)(BF)/F-BH 460 W | Astronergy | 460 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM48RN-DG-BF-F-BH-465 | Astronergy ASTRO N7s 2.0 CHSM48RN(DG)(BF)/F-BH 465 W | Astronergy | 465 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM54RN-DG-F-BH-BF-505 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 505 W | Astronergy | 505 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM54RN-DG-F-BH-BF-515 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 515 W | Astronergy | 515 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM54RN-DG-F-BH-BF-520 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 520 W | Astronergy | 520 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM54RN-DG-F-BH-BF-525 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 525 W | Astronergy | 525 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM54RN-DG-F-BH-BF-530 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 530 W | Astronergy | 530 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM66N-DG-F-BH-710 | Astronergy ASTRO N8 CHSM66N(DG)/F-BH 710 W | Astronergy | 710 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM66N-DG-F-BH-715 | Astronergy ASTRO N8 CHSM66N(DG)/F-BH 715 W | Astronergy | 715 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| CHSM66N-DG-F-BH-720 | Astronergy ASTRO N8 CHSM66N(DG)/F-BH 720 W | Astronergy | 720 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-48Z16-DG-BW-460 | DAH Solar DHN-48Z16/DG(BW) 460 W · Black frame | DAH Solar | 460 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-48Z16-DG-BW-460-MESH | DAH Solar DHN-48Z16/DG(BW) 460 W · Black frame · Mesh | DAH Solar | 460 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-48Z20-DG-BW-475 | DAH Solar DHN-48Z20/DG(BW) 475 W · Black frame | DAH Solar | 475 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-48Z20-DG-BW-475-MESH | DAH Solar DHN-48Z20/DG(BW) 475 W · Black frame · Mesh | DAH Solar | 475 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-48Z20-DG-BW-480 | DAH Solar DHN-48Z20/DG(BW) 480 W · Black frame | DAH Solar | 480 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-54Z16-DG-BB-500 | DAH Solar DHN-54Z16/DG(BB) 500 W · Full Black | DAH Solar | 500 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-54Z16-DG-BB-500-MESH | DAH Solar DHN-54Z16/DG(BB) 500 W · Full Black · Mesh | DAH Solar | 500 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-54Z16-DG-BW-510 | DAH Solar DHN-54Z16/DG(BW) 510 W · Black frame | DAH Solar | 510 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-54Z16-DG-FS-BB-500-MESH | DAH Solar DHN-54Z16/DG/FS(BB) 500 W · Full Black · Full Screen · Mesh | DAH Solar | 500 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-66Z16-DG-620-MESH | DAH Solar DHN-66Z16/DG 620 W · Mesh | DAH Solar | 620 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-66Z16-DG-625 | DAH Solar DHN-66Z16/DG 625 W | DAH Solar | 625 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-66Z16-DG-625-MESH | DAH Solar DHN-66Z16/DG 625 W · Mesh | DAH Solar | 625 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
| DHN-66Z16-DG-630 | DAH Solar DHN-66Z16/DG 630 W | DAH Solar | 630 W | — | — | — | ○ on order, 2 working days | Preis auf Anfrage |
Bestände aktualisiert 12.10.2026, 08:00


