B2B wholesale · Poland & EU
Catalogue & prices
Net unit prices are public; pallet and 40'HC container prices appear after login. Stock levels by location, minimum order for modules — one pallet.
- MOQ 1 pallet · 40'HC containers
- DDP · all of the EU or EXW
- Unit prices are public.
Brands on offer
All brands →All products
Unit prices are public; pallet and 40'HC container prices appear after login — a B2B account is free.Log in·Create accountAsk for a project price →
| SKU | Name | Brand | Key parameter | unit | pallet | container | Stock | Actions |
|---|---|---|---|---|---|---|---|---|
| DHN-66Z16-DG-630-MESH | DAH Solar DHN-66Z16/DG 630 W · Mesh | DAH Solar | 630 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-66Z20-DG-645-MESH-C03 | DAH Solar DHN-66Z20/DG 645 W · Mesh · cable 0.3/0.2 m | DAH Solar | 645 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-66Z20-DG-650 | DAH Solar DHN-66Z20/DG 650 W | DAH Solar | 650 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-66Z20-DG-650-MESH-C03 | DAH Solar DHN-66Z20/DG 650 W · Mesh · cable 0.3/0.2 m | DAH Solar | 650 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-72X16-DG-590-MESH | DAH Solar DHN-72X16/DG 590 W · Mesh | DAH Solar | 590 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-72X16-DG-590-TR | DAH Solar DHN-72X16/DG 590 W · Transparent | DAH Solar | 590 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM54D40-460-LB | JA Solar DeepBlue 4.0 Pro JAM54D40-460/LB 460 W · Black frame | JA Solar | 460 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM54D40-465-LB | JA Solar DeepBlue 4.0 Pro JAM54D40-465/LB 465 W · Black frame | JA Solar | 465 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM54D41-460-LR | JA Solar DeepBlue 4.0 Pro JAM54D41-460/LR 460 W · Full Black | JA Solar | 460 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM54D41-465-LR | JA Solar DeepBlue 4.0 Pro JAM54D41-465/LR 465 W · Full Black | JA Solar | 465 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM60D40-500-LB | JA Solar DeepBlue 4.0 Pro JAM60D40-500/LB 500 W · Black frame | JA Solar | 500 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM60D40-505-LB | JA Solar DeepBlue 4.0 Pro JAM60D40-505/LB 505 W · Black frame | JA Solar | 505 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM60D40-510-LB | JA Solar DeepBlue 4.0 Pro JAM60D40-510/LB 510 W · Black frame | JA Solar | 510 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM66D45-620-LB | JA Solar DeepBlue 4.0 Pro JAM66D45-620/LB 620 W · Black frame | JA Solar | 620 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM66D45-625-LB | JA Solar DeepBlue 4.0 Pro JAM66D45-625/LB 625 W · Black frame | JA Solar | 625 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM66D45-630-LB | JA Solar DeepBlue 4.0 Pro JAM66D45-630/LB 630 W · Black frame | JA Solar | 630 W | — | — | — | ○ on order, 2 working days | price on request |
| JAM66D45-635-LB | JA Solar DeepBlue 4.0 Pro JAM66D45-635/LB 635 W · Black frame | JA Solar | 635 W | — | — | — | ○ on order, 2 working days | price on request |
| JKM615N-66HL4-BDV | Jinko Solar Tiger Neo 2.0 JKM615N-66HL4-BDV 615 W | Jinko Solar | 615 W | — | — | — | ○ on order, 2 working days | price on request |
| JKM620N-66HL4-BDV | Jinko Solar Tiger Neo 2.0 JKM620N-66HL4-BDV 620 W | Jinko Solar | 620 W | — | — | — | ○ on order, 2 working days | price on request |
| JKM625N-66HL4-BDV | Jinko Solar Tiger Neo 2.0 JKM625N-66HL4-BDV 625 W | Jinko Solar | 625 W | — | — | — | ○ on order, 2 working days | price on request |
| JKM630N-66HL4-BDV | Jinko Solar Tiger Neo 2.0 JKM630N-66HL4-BDV 630 W | Jinko Solar | 630 W | — | — | — | ○ on order, 2 working days | price on request |
| JKM725N-66HL5-BDV | Jinko Solar Tiger Neo 2.0 JKM725N-66HL5-BDV 725 W | Jinko Solar | 725 W | — | — | — | ○ on order, 2 working days | price on request |
| JKM730N-66HL5-BDV | Jinko Solar Tiger Neo 2.0 JKM730N-66HL5-BDV 730 W | Jinko Solar | 730 W | — | — | — | ○ on order, 2 working days | price on request |
| JKM465N-48QL6-BDV | Jinko Solar Tiger Neo 3.0 JKM465N-48QL6-BDV 465 W | Jinko Solar | 465 W | — | — | — | ○ on order, 2 working days | price on request |
Stock levels updated 12 Oct 2026, 08:00


