B2B wholesale · Poland & EU
Catalogue & prices
Net unit prices are public; pallet and 40'HC container prices appear after login. Stock levels by location, minimum order for modules — one pallet.
- MOQ 1 pallet · 40'HC containers
- DDP · all of the EU or EXW
- Unit prices are public.
Brands on offer
All brands →All products
Unit prices are public; pallet and 40'HC container prices appear after login — a B2B account is free.Log in·Create accountAsk for a project price →
| SKU | Name | Brand | Key parameter | unit | pallet | container | Stock | Actions |
|---|---|---|---|---|---|---|---|---|
| CHSM48RN-DG-BF-F-BH-455 | Astronergy ASTRO N7s 2.0 CHSM48RN(DG)(BF)/F-BH 455 W | Astronergy | 455 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM48RN-DG-BF-F-BH-460 | Astronergy ASTRO N7s 2.0 CHSM48RN(DG)(BF)/F-BH 460 W | Astronergy | 460 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM48RN-DG-BF-F-BH-465 | Astronergy ASTRO N7s 2.0 CHSM48RN(DG)(BF)/F-BH 465 W | Astronergy | 465 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM54RN-DG-F-BH-BF-505 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 505 W | Astronergy | 505 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM54RN-DG-F-BH-BF-515 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 515 W | Astronergy | 515 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM54RN-DG-F-BH-BF-520 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 520 W | Astronergy | 520 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM54RN-DG-F-BH-BF-525 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 525 W | Astronergy | 525 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM54RN-DG-F-BH-BF-530 | Astronergy ASTRO N7s 2.0 CHSM54RN(DG)/F-BH-BF 530 W | Astronergy | 530 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM66N-DG-F-BH-710 | Astronergy ASTRO N8 CHSM66N(DG)/F-BH 710 W | Astronergy | 710 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM66N-DG-F-BH-715 | Astronergy ASTRO N8 CHSM66N(DG)/F-BH 715 W | Astronergy | 715 W | — | — | — | ○ on order, 2 working days | price on request |
| CHSM66N-DG-F-BH-720 | Astronergy ASTRO N8 CHSM66N(DG)/F-BH 720 W | Astronergy | 720 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-48Z16-DG-BW-460 | DAH Solar DHN-48Z16/DG(BW) 460 W · Black frame | DAH Solar | 460 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-48Z16-DG-BW-460-MESH | DAH Solar DHN-48Z16/DG(BW) 460 W · Black frame · Mesh | DAH Solar | 460 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-48Z20-DG-BW-475 | DAH Solar DHN-48Z20/DG(BW) 475 W · Black frame | DAH Solar | 475 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-48Z20-DG-BW-475-MESH | DAH Solar DHN-48Z20/DG(BW) 475 W · Black frame · Mesh | DAH Solar | 475 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-48Z20-DG-BW-480 | DAH Solar DHN-48Z20/DG(BW) 480 W · Black frame | DAH Solar | 480 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-54Z16-DG-BB-500 | DAH Solar DHN-54Z16/DG(BB) 500 W · Full Black | DAH Solar | 500 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-54Z16-DG-BB-500-MESH | DAH Solar DHN-54Z16/DG(BB) 500 W · Full Black · Mesh | DAH Solar | 500 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-54Z16-DG-BW-510 | DAH Solar DHN-54Z16/DG(BW) 510 W · Black frame | DAH Solar | 510 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-54Z16-DG-FS-BB-500-MESH | DAH Solar DHN-54Z16/DG/FS(BB) 500 W · Full Black · Full Screen · Mesh | DAH Solar | 500 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-66Z16-DG-620-MESH | DAH Solar DHN-66Z16/DG 620 W · Mesh | DAH Solar | 620 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-66Z16-DG-625 | DAH Solar DHN-66Z16/DG 625 W | DAH Solar | 625 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-66Z16-DG-625-MESH | DAH Solar DHN-66Z16/DG 625 W · Mesh | DAH Solar | 625 W | — | — | — | ○ on order, 2 working days | price on request |
| DHN-66Z16-DG-630 | DAH Solar DHN-66Z16/DG 630 W | DAH Solar | 630 W | — | — | — | ○ on order, 2 working days | price on request |
Stock levels updated 12 Oct 2026, 08:00


